JAC heavy duty Truck
Product Details:
| Capacity (Load) | 1 - 10t |
|---|---|
| color | Red yellow etc. |
| Place of Origin | Anhui, China |
| Brand Name | JAC Truck |
| Model Number | HFC1131KR1 HFC1131KR1 HFC1131KR1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | bulk |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 30000 Set/Sets per Year |
Detailed Product Description
| Specification |
| Half Height Roof Cab,tilt cab | Model | HFC1131KR1 | HFC1131KR1 | HFC1131KR1 |
| Drive mode | 4*2 | 4*2 | 4*2 | |
| Engine | Model | CA6DF2D-19 | EQB210-20 | C230 |
| Displacement(cc) | 6557 | 5900 | 8300 | |
| Max output power(Hp/rpm) | 190/2300 | 210/2500 | 230/2500 | |
| Transmission | Model | CA6T138-85 | CA6T138-85 | F6J95T |
| Gear position | 1 3 5 R 2 4 6 | 1 3 5 R 2 4 6 | R 1 3 6 2 4 5 | |
| Clutch | Mode | Single, dry plate, diaphragm ,power assist | Single, dry plate, diaphragm ,power assist | Single, dry plate, diaphragm ,power assist |
| Real axle | Model | JAC 9T axle(15.125) | JAC 9T axle(15.571) | 11T axle(16.33) |
| Main parameter | Overall dimension (mm) | 8785(8980)*2390*3105 | 8980*2390*3105 | 8980*2390*3105 |
| Rear cargodimension (mm) | 6460*2300*550 | 6460*2300*550 | 6460*2300*550 | |
| Wheelbase(mm) | 5000 | 5300 | 5300 | |
| Curb Weight(Kg) | 7400 | 7400 | 7400 | |
| Rated payload (Kg) | 12000 | 12000 | 12000 | |
| GVW(Kg) | 19400 | 19400 | 19400 | |
| Max speed(Km/h) | 90 | 90 | 90 | |
| Tire | 10.00R20/10.00-20 | 9.00-20 | 10.00-20/10.00R20 | |
| Steering system | Power steering | Power steering | Power steering | |
| Brake system | Mode | Dual-circuit air brake | Dual-circuit air brake | Dual-circuit air brake |
| Specification | E- | |||
| Half Height Roof Cab,tilt cab | Model | HFC1132KR1K3 | HFC1200KR1 | HFC1251KR1 |
| Drive mode | 4*2 | 6*2 | 6*4 | |
| Engine | Model | CA6DF3-18E3 | CA6DF2-22 | WD615.44 with BOSCH pump |
| Displacement(cc) | 6740 | 7127 | 9726 | |
| Max output power(Hp/rpm) | 180/2300 | 220/2300 | 330/2100 | |
| Transmission | Model | CA6T138-85 | F6J95TB | 9JS150T-B US Eaton Technology with synchronizer |
| Gear position | 1 3 5 R 2 4 6 | 5 4 2 6 3 1 R | 8 6 4 2 L 7 5 3 1 R | |
| Clutch | Mode | Single, dry plate, diaphragm ,power assist | Single plate,dry, screw spring | Single, dry plate, diaphragm spring |
| Real axle | Model | JAC 9T axle (15.125) | 468 Axle(4.875) | Steyr Technology (4.8/5.73) |
| Main parameter | Overall dimension (mm) | 8980*2390*3105 | 11990*2495*3220/3530 | 10990*2495*3220/3530 |
| Rear cargo dimension (mm) | 6460*2300*550 | 9500*2340*550/800 | 8500*2340*550 | |
| Wheelbase(mm) | 5300 | 1700+5300 | 6000+1350 | |
| Curb Weight(Kg) | 7400 | 9500 | 11700 | |
| Rated payload(Kg) | 12000 | 17000 | 21300 | |
| GVW(Kg) | 19400 | 26500 | 34000 | |
| Max speed(Km/h) | 90 | 90 | 90 | |
| Tire | 9.00-20/9.00R20 | 11.00-20 | 12.00-20/12.00R20 | |
| Steering system | Power steering | Power steering | Power steering with ZF Steering gear | |
| Brake system | Mode | Dual-circuit air brake | Dual-circuit air brake | Dual-circuit air brake |
| Specification | |||
| Half Height Roof Cab,tilt cab | Model | HFC1251KR1 | HFC1312KR1 |
| Drive mode | 6*4 | 8*4 | |
| Engine | Model | CA6DF2-26 | CA6DF2-26 |
| Displacement(cc) | 7127 | 7127 | |
| Max output power(Hp/rpm) | 260/2200 | 260/2200 | |
| Transmission | Model | 8JS118TC | 8JS118TC |
| Gear position | 8 6 4 2 7 5 3 1 R | 8 6 4 2 7 5 3 1 R | |
| Clutch | Mode | Single plate,dry, screw spring | Single plate,dry, screw spring |
| Real axle | Model | 153 Axle(4.875) | 457 Axle(4.875) |
| Main parameter | Overall dimension(mm) | 11990*2495*3220/3530 | 11990*2495*3220/3530 |
| Rear cargodimension (mm) | 9500*2340*550/800 | 9500*2340*550/800 | |
| Wheelbase(mm) | 6000+1300 | 1700+4525+1350 | |
| Curb Weight(Kg) | 11700 | 13000 | |
| Rated payload(Kg) | 21300 | 31000 | |
| GVW(Kg) | 34000 | 44000 | |
| Max speed(Km/h) | 90 | 90 | |
| Tire | 11.00-20 | 11.00-20 | |
| Steering system | Power steering with ZF Steering gear | Power steering | |
| Brake system | Mode | Dual-circuit air brake | Dual-circuit air brake |
| Statement: |
| The above mentioned specifications are subject to change without prior notice. |
JAC heavy duty Truck
Send your message to this supplier
Other Products from this Supplier
See more
heavy Truck, heavy truck, heavy duty truck products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Light Truck [34]
- heavy truck [196]
- Others [106]
Company Info
Dalian Gallop Automobile Trading Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
City: Dalian
Province/State: Liaoning
Country/Region : China
















